<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 30, 2026 at 5:55 am by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://paccpro.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>paccpro.com</title>
		<link><![CDATA[https://paccpro.com]]></link>
		<description><![CDATA[paccpro.com]]></description>
		<lastBuildDate><![CDATA[Sat, 28 Mar 2026 14:19:33 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://paccpro.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://paccpro.com/]]></guid>
			<link><![CDATA[https://paccpro.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 14:19:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/power-bi-essential-training-primavera-p6-ms-excel/lessons/module-2-report-design-primavera-p6-integration-with-power-bia/quizzes/power-bi-essential-training-module-2-quiz/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/power-bi-essential-training-primavera-p6-ms-excel/lessons/module-2-report-design-primavera-p6-integration-with-power-bia/quizzes/power-bi-essential-training-module-2-quiz/]]></link>
			<title>Power BI &#8211; Essential Training Module 2 Quiz</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:35:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-8-reporting-quality-checks-final-insights-2/topic/55-cost-s-curve-histogram-in-p6-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-8-reporting-quality-checks-final-insights-2/topic/55-cost-s-curve-histogram-in-p6-2/]]></link>
			<title>55. Cost S-Curve &amp; Histogram in P6</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-8-reporting-quality-checks-final-insights-2/topic/56-resource-s-curve-histogram-in-p6-2-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-8-reporting-quality-checks-final-insights-2/topic/56-resource-s-curve-histogram-in-p6-2-2/]]></link>
			<title>56. Resource S-Curve &amp; Histogram in P6</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-8-reporting-quality-checks-final-insights-2/topic/57-dcma-14-point-check-overview-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-8-reporting-quality-checks-final-insights-2/topic/57-dcma-14-point-check-overview-2/]]></link>
			<title>57. DCMA 14-Point Check Overview</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-8-reporting-quality-checks-final-insights-2/topic/58-generating-a-dcma-14-point-schedule-quality-report-in-p6-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-8-reporting-quality-checks-final-insights-2/topic/58-generating-a-dcma-14-point-schedule-quality-report-in-p6-2/]]></link>
			<title>58. Generating a DCMA 14-Point Schedule Quality Report in P6</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-8-reporting-quality-checks-final-insights-2/topic/59-progress-s-curve-in-excel-cost-based-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-8-reporting-quality-checks-final-insights-2/topic/59-progress-s-curve-in-excel-cost-based-2/]]></link>
			<title>59. Progress S-Curve in Excel (Cost-Based)</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-8-reporting-quality-checks-final-insights-2/topic/60-progress-s-curve-in-excel-manhour-based-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-8-reporting-quality-checks-final-insights-2/topic/60-progress-s-curve-in-excel-manhour-based-2/]]></link>
			<title>60. Progress S-Curve in Excel (Manhour-Based)</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-8-reporting-quality-checks-final-insights-2/topic/61-creating-a-two-week-lookahead-using-filters-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-8-reporting-quality-checks-final-insights-2/topic/61-creating-a-two-week-lookahead-using-filters-2/]]></link>
			<title>61. Creating a Two-Week Lookahead Using Filters</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-8-reporting-quality-checks-final-insights-2/topic/62-key-takeaways-best-practices-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-8-reporting-quality-checks-final-insights-2/topic/62-key-takeaways-best-practices-2/]]></link>
			<title>62. Key Takeaways &amp; Best Practices</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-8-reporting-quality-checks-final-insights-2/topic/63-whats-next-in-your-learning-path-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-8-reporting-quality-checks-final-insights-2/topic/63-whats-next-in-your-learning-path-2/]]></link>
			<title>63. What’s Next in Your Learning Path</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/quizzes/primavera-p6-essential-to-advanced-level-final-quiz-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/quizzes/primavera-p6-essential-to-advanced-level-final-quiz-2/]]></link>
			<title>Primavera P6 – Essential to Advanced Level — Final Quiz</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-7-baseline-development-updating-monitoring-in-p6-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-7-baseline-development-updating-monitoring-in-p6-2/]]></link>
			<title>Module 7: Baseline Development, Updating &amp; Monitoring in P6</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-7-baseline-development-updating-monitoring-in-p6-2/topic/44-what-is-a-baseline-pmi-practical-view-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-7-baseline-development-updating-monitoring-in-p6-2/topic/44-what-is-a-baseline-pmi-practical-view-2/]]></link>
			<title>44. What Is a Baseline? (PMI &amp; Practical View)</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-7-baseline-development-updating-monitoring-in-p6-2/topic/45-maintaining-assigning-the-baseline-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-7-baseline-development-updating-monitoring-in-p6-2/topic/45-maintaining-assigning-the-baseline-2/]]></link>
			<title>45. Maintaining &amp; Assigning the Baseline</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-7-baseline-development-updating-monitoring-in-p6-2/topic/46-how-to-update-a-project-in-p6-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-7-baseline-development-updating-monitoring-in-p6-2/topic/46-how-to-update-a-project-in-p6-2/]]></link>
			<title>46. How to Update a Project in P6</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-7-baseline-development-updating-monitoring-in-p6-2/topic/47-month-1-update-walkthrough-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-7-baseline-development-updating-monitoring-in-p6-2/topic/47-month-1-update-walkthrough-2/]]></link>
			<title>47. Month 1 Update Walkthrough</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-7-baseline-development-updating-monitoring-in-p6-2/topic/48-month-1-progress-review-analysis-earned-value-matrix-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-7-baseline-development-updating-monitoring-in-p6-2/topic/48-month-1-progress-review-analysis-earned-value-matrix-2/]]></link>
			<title>48. Month 1 Progress Review &amp; Analysis (Earned Value Matrix)</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-7-baseline-development-updating-monitoring-in-p6-2/topic/49-understanding-schedule-vs-performance-complete-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-7-baseline-development-updating-monitoring-in-p6-2/topic/49-understanding-schedule-vs-performance-complete-2/]]></link>
			<title>49. Understanding Schedule % vs Performance % Complete</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-7-baseline-development-updating-monitoring-in-p6-2/topic/50-month-2-update-walkthrough-earned-value-matrix-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-7-baseline-development-updating-monitoring-in-p6-2/topic/50-month-2-update-walkthrough-earned-value-matrix-2/]]></link>
			<title>50. Month 2 Update Walkthrough (Earned Value Matrix)</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-7-baseline-development-updating-monitoring-in-p6-2/topic/51-month-2-progress-review-analysis-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-7-baseline-development-updating-monitoring-in-p6-2/topic/51-month-2-progress-review-analysis-2/]]></link>
			<title>51. Month 2 Progress Review &amp; Analysis</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-7-baseline-development-updating-monitoring-in-p6-2/topic/51-1-workshop-3-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-7-baseline-development-updating-monitoring-in-p6-2/topic/51-1-workshop-3-2/]]></link>
			<title>51.1 Workshop-3</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-8-reporting-quality-checks-final-insights-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-8-reporting-quality-checks-final-insights-2/]]></link>
			<title>Module 8: Reporting, Quality Checks &amp; Final Insights</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-8-reporting-quality-checks-final-insights-2/topic/52-formatting-the-gantt-chart-for-reporting-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-8-reporting-quality-checks-final-insights-2/topic/52-formatting-the-gantt-chart-for-reporting-2/]]></link>
			<title>52. Formatting the Gantt Chart for Reporting</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-8-reporting-quality-checks-final-insights-2/topic/53-project-reporting-in-p6-part-1-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-8-reporting-quality-checks-final-insights-2/topic/53-project-reporting-in-p6-part-1-2/]]></link>
			<title>53. Project Reporting in P6 (Part 1)</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-8-reporting-quality-checks-final-insights-2/topic/54-project-reporting-in-p6-part-2-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-8-reporting-quality-checks-final-insights-2/topic/54-project-reporting-in-p6-part-2-2/]]></link>
			<title>54. Project Reporting in P6 (Part 2)</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-5-resource-management-for-renovation-project-2/quizzes/primavera-p6-essential-to-advanced-level-module-5-quiz-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-5-resource-management-for-renovation-project-2/quizzes/primavera-p6-essential-to-advanced-level-module-5-quiz-2/]]></link>
			<title>Primavera P6 – Essential to Advanced Level — Module 5 Quiz</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-6-activity-codes-constraints-progress-settings-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-6-activity-codes-constraints-progress-settings-2/]]></link>
			<title>Module 6: Activity Codes, Constraints &amp; Progress Settings</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-6-activity-codes-constraints-progress-settings-2/topic/37-introduction-to-activity-codes-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-6-activity-codes-constraints-progress-settings-2/topic/37-introduction-to-activity-codes-2/]]></link>
			<title>37. Introduction to Activity Codes</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-6-activity-codes-constraints-progress-settings-2/topic/38-creating-activity-codes-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-6-activity-codes-constraints-progress-settings-2/topic/38-creating-activity-codes-2/]]></link>
			<title>38. Creating Activity Codes</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-6-activity-codes-constraints-progress-settings-2/topic/39-assigning-activity-codes-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-6-activity-codes-constraints-progress-settings-2/topic/39-assigning-activity-codes-2/]]></link>
			<title>39. Assigning Activity Codes</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-6-activity-codes-constraints-progress-settings-2/topic/40-grouping-sorting-filtering-by-activity-codes-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-6-activity-codes-constraints-progress-settings-2/topic/40-grouping-sorting-filtering-by-activity-codes-2/]]></link>
			<title>40. Grouping, Sorting &amp; Filtering by Activity Codes</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-6-activity-codes-constraints-progress-settings-2/topic/41-constraints-in-primavera-p6-the-basics-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-6-activity-codes-constraints-progress-settings-2/topic/41-constraints-in-primavera-p6-the-basics-2/]]></link>
			<title>41. Constraints in Primavera P6: The Basics</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-6-activity-codes-constraints-progress-settings-2/topic/42-applying-constraints-to-your-project-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-6-activity-codes-constraints-progress-settings-2/topic/42-applying-constraints-to-your-project-2/]]></link>
			<title>42. Applying Constraints to Your Project</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-6-activity-codes-constraints-progress-settings-2/topic/43-percent-complete-types-explained-duration-units-physical-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-6-activity-codes-constraints-progress-settings-2/topic/43-percent-complete-types-explained-duration-units-physical-2/]]></link>
			<title>43. Percent Complete Types Explained (Duration, Units, Physical)</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-6-activity-codes-constraints-progress-settings-2/topic/43-1-workshop-2-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-6-activity-codes-constraints-progress-settings-2/topic/43-1-workshop-2-2/]]></link>
			<title>43.1 Workshop-2</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-5-resource-management-for-renovation-project-2/topic/27-introduction-to-resources-in-primavera-p6-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-5-resource-management-for-renovation-project-2/topic/27-introduction-to-resources-in-primavera-p6-2/]]></link>
			<title>27. Introduction to Resources in Primavera P6</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-5-resource-management-for-renovation-project-2/topic/28-defining-labor-resources-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-5-resource-management-for-renovation-project-2/topic/28-defining-labor-resources-2/]]></link>
			<title>28. Defining Labor Resources</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-5-resource-management-for-renovation-project-2/topic/29-defining-material-non-labor-cost-resources-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-5-resource-management-for-renovation-project-2/topic/29-defining-material-non-labor-cost-resources-2/]]></link>
			<title>29. Defining Material, Non-Labor &amp; Cost Resources</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-5-resource-management-for-renovation-project-2/topic/30-assigning-labor-resources-part-1-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-5-resource-management-for-renovation-project-2/topic/30-assigning-labor-resources-part-1-2/]]></link>
			<title>30. Assigning Labor Resources (Part 1)</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-5-resource-management-for-renovation-project-2/topic/31-assigning-labor-resources-part-2-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-5-resource-management-for-renovation-project-2/topic/31-assigning-labor-resources-part-2-2/]]></link>
			<title>31. Assigning Labor Resources (Part 2)</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-5-resource-management-for-renovation-project-2/topic/32-assigning-material-resources-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-5-resource-management-for-renovation-project-2/topic/32-assigning-material-resources-2/]]></link>
			<title>32. Assigning Material Resources</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-5-resource-management-for-renovation-project-2/topic/33-assigning-non-labor-resources-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-5-resource-management-for-renovation-project-2/topic/33-assigning-non-labor-resources-2/]]></link>
			<title>33. Assigning Non-Labor Resources</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-5-resource-management-for-renovation-project-2/topic/34-assigning-cost-resources-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-5-resource-management-for-renovation-project-2/topic/34-assigning-cost-resources-2/]]></link>
			<title>34. Assigning Cost Resources</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-5-resource-management-for-renovation-project-2/topic/35-setting-up-resource-allocation-layouts-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-5-resource-management-for-renovation-project-2/topic/35-setting-up-resource-allocation-layouts-2/]]></link>
			<title>35. Setting Up Resource Allocation Layouts</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-5-resource-management-for-renovation-project-2/topic/36-reviewing-resource-allocation-using-filters-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-5-resource-management-for-renovation-project-2/topic/36-reviewing-resource-allocation-using-filters-2/]]></link>
			<title>36. Reviewing Resource Allocation Using Filters</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-4-scheduling-logic-relationships-and-xer-files-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-4-scheduling-logic-relationships-and-xer-files-2/]]></link>
			<title>Module 4: Scheduling Logic, Relationships and XER Files</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-4-scheduling-logic-relationships-and-xer-files-2/topic/19-types-of-activity-relationships-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-4-scheduling-logic-relationships-and-xer-files-2/topic/19-types-of-activity-relationships-2/]]></link>
			<title>19. Types of Activity Relationships</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-4-scheduling-logic-relationships-and-xer-files-2/topic/20-assigning-relationships-in-p6-part-1-2/]]></guid>
			<link><![CDATA[https://paccpro.com/courses/primavera-p6-essential-to-advanced-level-2__trashed/lessons/module-4-scheduling-logic-relationships-and-xer-files-2/topic/20-assigning-relationships-in-p6-part-1-2/]]></link>
			<title>20. Assigning Relationships in P6 (Part 1)</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:17:05 +0000]]></pubDate>
		</item>
					<item>
